General Info
» State Calendar
» District Calendar
» Contact Us
» Mission Statement


Assessment Results
» State
» District
» API
» AYP
» STAR
» CAHSEE
» CELDT


 Resources
» California Standards Test Blueprint
» CST Performance Level Tables
» School & District Statistics

 

California Standards Test (CST) Released Questions

ENGLISH LANGUAGE ARTS
Grade 2 (PDF; 84KB; 13pp.) posted 04-16-04

Grade 3 (PDF; 68KB; 12pp.) posted 04-16-04

Grade 4 (PDF; 123KB; 18pp.) posted 04-16-04

Grade 5 (PDF; 272KB; 17pp.) posted 04-16-04

Grade 6 (PDF; 80KB; 17pp.) posted 04-16-04

Grade 7 (PDF; 128KB; 18pp.) posted 04-16-04

Grade 8 (PDF; 138KB;16pp.) posted 04-16-04

Grade 9 (PDF; 223KB; 17pp.) posted 04-16-04

Grade 10 (PDF; 47KB; 11pp.) posted 04-16-04

Grade 11 (PDF; 53KB; 12pp.) posted 04-16-04


MATHEMATICS

Grade 2 (PDF; 510KB; 14pp.) posted 04-16-04

Grade 3 (PDF; 55KB; 12pp.) posted 04-16-04

Grade 4 (PDF; 59KB; 12pp.) posted 04-16-04

Grade 5 (PDF; 58KB; 12pp.) posted 04-16-04

Grade 6 (PDF; 61KB;11pp.) posted 04-16-04

Grade 7 (PDF; 89KB; 14pp.) posted 04-16-04

Geometry (PDF; 48KB; 10pp.) posted 04-16-04

Algebra I (PDF; 51KB; 10pp.) posted 04-16-04

Algebra II (PDF; 46KB; 10pp.) posted 04-16-04


HISTORY-SOCIAL SCIENCE

Grade 6-8 (PDF; 111KB; 19pp.) posted 04-16-04

Grade 10 (PDF; 47KB; 11pp.) posted 04-16-04

Grade 11 (PDF; 53KB; 12pp.) posted 04-16-04


SCIENCE

Biology (PDF; 50KB; 13pp.) 04-16-04

Chemistry (PDF; 1501KB; 14pp.) posted 04-16-04

Earth Science (PDF; 65KB; 11pp.) 04-16-04

Physics (PDF; 558KB; 13pp.) posted 04-16-04





 

.

 

   
Fontana Unified School District - 9680 Citrus Avenue - Fontana, California 92335 - (909) 357-5000