- Sequoia Middle School (ms)
- Staff Directory
Last Name | First Name | Ext | Room | Job Title |
---|---|---|---|---|
Abbisso | Aleece | 33509 | P-9 | 7/8 SS/7 SCI Appl |
Abundis | Valerie | 33378 | D-8 | 7 SS/LA Inclusion |
Beery | Travis | 33325 | 25 | 7th PE |
Caceres | Maria | 33318 | 18 | 7 LA/SS sei/WEB |
Clark | Christine | 33241 | Administration office | TOA, Climate and Culture |
Cranford | Michelle | 33330 | 30 | 8 LA/ASB |
Cremeens | Kelly | 33317 | 17 | 7 Math/SC |
Crow | Sheila | 33313 | 13 | 7 & 8 Read 180 |
DeHaro-Ramirez | Elda | 33311 | 11 | 8 SS/SS sei/ALD 7/8 |
Delgado | Lydia | 33306 | 6 | 8 Math /MA sei/Inclusion |
DeVries | Tammy | 33374 | D-4 | 7 SCI |
Duffey | Edith | 33326 | 26 | 7th PE |
Farhoud | Reema | 33314 | 14 | 8 SS/SS Honors |
Fernandes | Lauren | 33309 | 9 | 8 LA core |
Freeman | Brad | 33325 | 25 | 8th PE |
Gonzalez | Gary | 33316 | 16 | 8 SS |
Hayes | Lisa | 33328 | 28 | 7 SS/SS Honors/AVID |
Jimenez | Patsy | 33320 | 20 | 7 LA/SS/AVID |
Lopez | Samuel | 33376 | D-6 | 7 Math/Sei/SC |
Lomelin | Kelly | 33512 | P-12 | 7 LA/SS/WEB |
Marchan-Greiner | Valentine | 33322 | 22 | 7 LA/SS/Business |
Marquez | Ricardo | 33327 | 27 | 8 SC/SC sei/AVID |
Martin | Lynn K | 33329 | 29 | 7 Math/SC |
Open | 33305 | 5 | 8 Math (core) | |
Miranda | Justin | 33308 | 8 | 8 Math |
Phone:
Email:
Degrees and Certifications: